With so many delegates to BTME—the BIGGA Turf Management Exhibition—using Twitter to communicate about the event, I thought it would be interesting to look at some statistics related to the #BTME2019 hashtag.
I first saw this type of conference analysis done by Neil Saunders, and I have largely used his code to do this analysis.
Please note that I looked just at tweets sent (London time) from January 18 to January 26 that included the #BTME2019 hashtag. I know some people were tweeting with #BTME19 or #BTME or mentioning @BIGGA_BTME or @BIGGALtd or were tweeting about BTME without any tags at all. This analysis doesn’t look at those.
There were 1,202 tweets (including retweets) with that “official” #BTME2019 hashtag on those dates.
During the Continue to Learn days and then at BTME itself, these were the number of tweets per hour.
Of those accounts using the #BTME2019 hashtag, these are the top tweeters, those sending 5 or more tweets with that tag from January 18 to 26.
There were some conversations about #BTME2019 too. This network graph shows the accounts that were replying to each other about #BTME2019.
Lots of people were tweeting from iPhones.
These were the top 10 tweets as ranked by their favorite count as of this morning.
screen_name | text | favorite_count |
---|---|---|
SeanPower747 | Great weather to end the week. Now looking forward to harrogate next week #BTME2019 #greenkeeping https://t.co/Gr69GmWkG6 | 100 |
Tracey_Maddison | Super proud to be part of the @BIGGALtd #BTME2019 team. I loved every minute, thought the new halls & layout were vibrant, gave a feeling of a ‘new’ show. Big 👠to all exhibitors, stands looked amazing but bigger ðŸ‘👠to all our 1,000’s of visitors. Here’s to 2020! #TeamBIGGA https://t.co/g3jtDdAsTe | 83 |
BIGGA_BTME | Winner of the #BTME2019 Outstanding Contribution of the Year award, sponsored by @JacobsenTurf, is @JackPercival99 of @ChipsteadGreens. https://t.co/tdYsOHRlN8 | 56 |
ArkansasTurf | Which “Yank†is pulling off the British look better? @CGCGreenkeeper or @ArkansasTurf ? I realize Matthew is way more handsome than me but my head is bigger!! @BIGGALtd @BIGGA_BTME #BTME2019 https://t.co/iZFMyxzupC | 56 |
BIGGA_BTME | The turnout today has been fantastic once again here at #BTME2019. Are you here? Having a good time? What's been your highlight? #TweetUs https://t.co/U1IpBoUnRL | 48 |
BIGGA_BTME | Congratulations to @stevehirons7 of @GreenkeepersKGC, winner of the #BTME2019 18 holes of golf! https://t.co/d3CnAaZriA | 48 |
BIGGALtd | Thank you to everyone who attended #BTME2019 and helped to make it such a fantastic success. Let’s get cracking with #BTME2020! https://t.co/3PzW8UEWid | 46 |
Aitkens_turf | Really pleased to win best medium stand @BIGGA_BTME thanks to all who voted and attended the show. It was a great success #btme #BTME19 #BTME2019 https://t.co/fmAmiVU9MG | 44 |
BIGGA_BTME | #BTME2019's Championship Greenkeeping Performance of the Year, sponsored by @rigbytaylor, goes to Craig Earnshaw (@Harleyfordgreen) & team. https://t.co/CBtFLZn1IX | 43 |
cammymac23 | If you want find out more about #PCdrainage and our #Ventrac services come meet us at #BTME2019 in Green Zone 322 #DJUKE looking forward to another productive week in Harrogate. https://t.co/d47hQERNNo | 42 |
These were the top 10 tweets ranked by number of retweets as of this morning.
screen_name | text | retweet_count |
---|---|---|
BIGGA_BTME | "It's okay to talk." One of a number charities in attendance, @andysmanclubuk have been spreading their message at #BTME2019. https://t.co/H9V3hHStTi | 14 |
BIGGA_BTME | #BTME2019's Championship Greenkeeping Performance of the Year, sponsored by @rigbytaylor, goes to Craig Earnshaw (@Harleyfordgreen) & team. https://t.co/CBtFLZn1IX | 14 |
GkErwan | Desperate call, if anyone at the #BTME2019 found a NASA cap, please please DM me! I’ve lost mine, and I really like it 😞 @BIGGALtd @BIGGA_BTME https://t.co/dfbrzK5DcR | 12 |
BarenbrugUK | @BarenbrugUK are at @BIGGA_BTME 2019! Come and see us tomorrow on Stand 330, where we will be showcasing our industry-leading products. 1 day to go! ⛳ï¸ðŸŒâš½ï¸ #BTME2019 #GrassExperts https://t.co/q4kyVSTPs8 | 12 |
BIGGA_BTME | Winner of the #BTME2019 Outstanding Contribution of the Year award, sponsored by @JacobsenTurf, is @JackPercival99 of @ChipsteadGreens. https://t.co/tdYsOHRlN8 | 12 |
AdamButler83 | 3rd Lorry loaded With @baronessuk, ready for @BIGGA_BTME #BTME19 #BTME2019, Just 3 vans to go 😊 Come and say hello in Red Zone Stand 200. https://t.co/GWoEyQ7BCX | 11 |
weldonmowers | Visit the John Deere stand at BTME 2019 and check out the new HD200 GPS Precison Sprayer, revolutionising spraying operations in turf maintenance. See you there ! https://t.co/KO1BsnLvJc @BIGGA_BTME #BTME2019 https://t.co/3IBOVbGIoC | 10 |
CampeyTurfCare | All set up.on the #CampeyTurfCare stand for #BTME2019 @BIGGALtd come & see one of the biggest stands at the show filled with the latest #innovaticr #sportsrturf machinery #grenkeepers #groundsmen red zone of #BTME2019 is where you need to be! https://t.co/sMdtltImPU | 10 |
BIGGALtd | Chat to other BIGGA Members a lot on social media but never actually met them in person? Come along to our #BTME2019 #TweetUp hosted by @Gkbmachinesltd on stand 406 in the Purple Zone at 2pm on Wednesday and finally put a face to that Twitter handle! #socialmedia https://t.co/1Uhrbo8KKO | 9 |
Aitkens_turf | Really pleased to win best medium stand @BIGGA_BTME thanks to all who voted and attended the show. It was a great success #btme #BTME19 #BTME2019 https://t.co/fmAmiVU9MG | 9 |
There were a lot of tweets with “media”—photos or videos—shared during BTME. This was the media tweet with the most favorites:
Great weather to end the week. Now looking forward to harrogate next week #BTME2019 #greenkeeping pic.twitter.com/Gr69GmWkG6
— Sean Power (@SeanPower747) January 18, 2019
What were people tweeting about? I looked at all the words used in the 1,202 tweets, excluding some common stop words and excluding BTME and excluding Harrogate.
Here’s a word cloud of the words that remained.